
Input Source | DC 5V, 0.5A - 1.0A |
---|---|
No. of USB output ports | 1 |
Output Source | DC 5V, 1.5A (Max) |
Size (W x H x D mm) | Approx. 72.0 x 127.0 x 12.2 mm |
Weight (g) | Approx. 145 g |
Supply Time | Approx. 120 min (Max 1.5A) *1 |
Battery Capacity (3.7V) | 5,000 mAh *2 |
Charging Source | AC adaptor, USB port |
Charging Time | AC adaptor: Approx. 7 hours, USB port: Approx. 12 hours |
Operating Temperature (ºC) | 0°C - 35°C |
Cycle Time |